Choose your plan
Find your PrepLadder plan & price
Choose your course, duration and notes to compare prices with FREE where available.
Loading plan prices…
Price breakdown
- Plan MRP
- —
- Listed plan price
- —
- Base price with FREE
- —
- Extra vs base FREE price
- —
- FREE saving vs listed
- —
- Saving vs plan MRP
- —
- Average monthly cost
- —
Pricing data could not be loaded. Please refresh the page.
Compare other plans
Prices compare the selected notes option. Course features and included materials differ by plan; check the official plan details.
About these prices
Compare 107 prices across 10 courses. Prices as of 9 Oct 2026. All plan prices · How we review offers.
Prices for six Resolve 2.0 and standalone Live Crash Course plans are not shown here. See their current prices on PrepLadder.
All 107 plan prices · as of 9 Oct 2026
PrepLadder plan prices with FREE
Up to 45% discount with FREE on eligible plans. This includes PrepLadder's existing offer and any extra saving from FREE. Prices shown are from 9 Oct 2026 and exclude optional notes. MRP is the original price; the listed price is before FREE. Savings vary by plan. Check your final price in the official cart.
Medical PG — 30 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| ELITE Plan · Target INICET Nov’26 + Live Crash Course Ends 1 Nov 2026 | ₹24,000 Before FREE: ₹13,500 | 58.4% off MRP FREE: extra 26.1% off listed price | ₹9,975 |
| ELITE Plan · Target INICET Nov’26 Ends 1 Nov 2026 | ₹15,000 Before FREE: ₹10,499 | 50.5% off MRP FREE: extra 29.3% off listed price | ₹7,424 |
| ELITE Plan · 6 months | ₹45,000 Before FREE: ₹22,499 | 63.3% off MRP FREE: extra 26.7% off listed price | ₹16,499 |
| ELITE Plan · 1 Year +30 bonus days | ₹55,000 Before FREE: ₹31,999 | 62% off MRP FREE: extra 34.7% off listed price | ₹20,899 |
| ELITE Plan · 16 Months +30 bonus days | ₹67,500 Before FREE: ₹36,999 | 63.9% off MRP FREE: extra 34.1% off listed price | ₹24,399 |
| ELITE Plan · 2 Years +30 bonus days | ₹77,500 Before FREE: ₹44,999 | 67.1% off MRP FREE: extra 43.3% off listed price | ₹25,499 |
| ELITE Plan · 3 Years +30 bonus days | ₹92,500 Before FREE: ₹56,999 | 64.6% off MRP FREE: extra 42.6% off listed price | ₹32,699 |
| ELITE Plan · 4 Years +30 bonus days | ₹105,000 Before FREE: ₹69,699 | 61.6% off MRP FREE: extra 42.2% off listed price | ₹40,319 |
| ELITE Plan · 5 Years +30 bonus days | ₹116,500 Before FREE: ₹80,029 | 63.5% off MRP FREE: extra 46.9% off listed price | ₹42,516 |
| ELITE Plan · 6 Years +30 bonus days | ₹126,500 Before FREE: ₹84,479 | 64.5% off MRP FREE: extra 46.8% off listed price | ₹44,963 |
| PRO Plan · 9 months | ₹21,000 Before FREE: ₹11,899 | 50.5% off MRP FREE: extra 12.6% off listed price | ₹10,399 |
| PRO Plan · 12 months | ₹24,000 Before FREE: ₹12,599 | 53.8% off MRP FREE: extra 11.9% off listed price | ₹11,099 |
| PRO Plan · 18 months | ₹30,000 Before FREE: ₹14,999 | 55% off MRP FREE: extra 10% off listed price | ₹13,499 |
| PRO Plan · 24 months | ₹34,000 Before FREE: ₹17,399 | 53.2% off MRP FREE: extra 8.6% off listed price | ₹15,899 |
| MBBS 2nd Year · 6 Months +30 bonus days | ₹13,000 Before FREE: ₹5,999 | 61.5% off MRP FREE: extra 16.7% off listed price | ₹4,999 |
| MBBS 2nd Year · 1 Year +30 bonus days | ₹15,000 Before FREE: ₹7,799 | 54.7% off MRP FREE: extra 12.8% off listed price | ₹6,799 |
| MBBS 1st and 2nd Year · 18 Months +60 bonus days | ₹34,000 Before FREE: ₹11,099 | 70.3% off MRP FREE: extra 9% off listed price | ₹10,099 |
| MBBS 1st and 2nd Year · 24 Months +60 bonus days | ₹41,000 Before FREE: ₹13,299 | 70% off MRP FREE: extra 7.5% off listed price | ₹12,299 |
| MBBS 1st Year · 6 Month +30 bonus days | ₹13,000 Before FREE: ₹5,299 | 66.9% off MRP FREE: extra 18.9% off listed price | ₹4,299 |
| MBBS 1st Year · 1 Year +30 bonus days | ₹15,000 Before FREE: ₹6,099 | 66% off MRP FREE: extra 16.4% off listed price | ₹5,099 |
| Super ELITE · Target INICET Nov’26 + Live Crash Course Ends 1 Nov 2026 | ₹44,999 Before FREE: ₹26,500 | Unavailable | Check in cart |
| Super ELITE · Target INICET Nov’26 Ends 1 Nov 2026 | ₹35,999 Before FREE: ₹23,499 | Unavailable | Check in cart |
| Super ELITE · 6 months | ₹65,999 Before FREE: ₹35,499 | 56.8% off MRP FREE: extra 19.7% off listed price | ₹28,499 |
| Super ELITE · 1 Year +30 bonus days | ₹75,999 Before FREE: ₹44,999 | 56.7% off MRP FREE: extra 26.9% off listed price | ₹32,899 |
| Super ELITE · 16 Months +30 bonus days | ₹88,499 Before FREE: ₹49,999 | 58.9% off MRP FREE: extra 27.2% off listed price | ₹36,399 |
| Super ELITE · 2 Years +30 bonus days | ₹98,499 Before FREE: ₹57,999 | 61.9% off MRP FREE: extra 35.3% off listed price | ₹37,499 |
| Super ELITE · 3 Years +30 bonus days | ₹113,499 Before FREE: ₹69,999 | 60.6% off MRP FREE: extra 36.1% off listed price | ₹44,699 |
| Super ELITE · 4 Years +30 bonus days | ₹125,999 Before FREE: ₹82,699 | 58.5% off MRP FREE: extra 36.7% off listed price | ₹52,319 |
| Super ELITE · 5 Years +30 bonus days | ₹137,499 Before FREE: ₹93,029 | 60.4% off MRP FREE: extra 41.4% off listed price | ₹54,516 |
| Super ELITE · 6 Years +30 bonus days | ₹147,499 Before FREE: ₹97,479 | 61.4% off MRP FREE: extra 41.6% off listed price | ₹56,963 |
FMGE — 23 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| ELITE Plan · Target FMGE Oct’26 Ends 31 Oct 2026 | ₹15,000 Before FREE: ₹5,500 | 78.8% off MRP FREE: extra 42.3% off listed price | ₹3,175 |
| ELITE Plan · Target FMGE Oct’26 + Live Crash Course Ends 31 Oct 2026 | ₹24,000 Before FREE: ₹9,000 | 74.4% off MRP FREE: extra 31.7% off listed price | ₹6,150 |
| ELITE Plan · 6 months | ₹45,000 Before FREE: ₹22,499 | 63.3% off MRP FREE: extra 26.7% off listed price | ₹16,499 |
| ELITE Plan · 1 Year +30 bonus days | ₹55,000 Before FREE: ₹31,999 | 62% off MRP FREE: extra 34.7% off listed price | ₹20,899 |
| ELITE Plan · 18 months +30 bonus days | ₹67,500 Before FREE: ₹37,999 | 62.8% off MRP FREE: extra 33.9% off listed price | ₹25,099 |
| ELITE Plan · 2 Years +30 bonus days | ₹77,500 Before FREE: ₹44,999 | 67.1% off MRP FREE: extra 43.3% off listed price | ₹25,499 |
| ELITE Plan · 3 Years +30 bonus days | ₹92,500 Before FREE: ₹56,999 | 64.6% off MRP FREE: extra 42.6% off listed price | ₹32,699 |
| ELITE Plan · 4 Years +30 bonus days | ₹105,000 Before FREE: ₹69,699 | 61.6% off MRP FREE: extra 42.2% off listed price | ₹40,319 |
| ELITE Plan · 5 Years +30 bonus days | ₹116,500 Before FREE: ₹80,029 | 63.5% off MRP FREE: extra 46.9% off listed price | ₹42,516 |
| ELITE Plan · 6 Years +30 bonus days | ₹126,500 Before FREE: ₹84,479 | 64.5% off MRP FREE: extra 46.8% off listed price | ₹44,963 |
| PRO Plan · Target FMGE Jan'27 Ends 9 Jan 2027 | ₹20,000 Before FREE: ₹9,999 | 57.5% off MRP FREE: extra 15% off listed price | ₹8,499 |
| PRO Plan · 9 months | ₹21,000 Before FREE: ₹12,419 | 48% off MRP FREE: extra 12.1% off listed price | ₹10,919 |
| PRO Plan · 12 months | ₹24,000 Before FREE: ₹12,599 | 53.8% off MRP FREE: extra 11.9% off listed price | ₹11,099 |
| PRO Plan · 18 months | ₹30,000 Before FREE: ₹14,999 | 55% off MRP FREE: extra 10% off listed price | ₹13,499 |
| PRO Plan · 24 months | ₹34,000 Before FREE: ₹17,399 | 53.2% off MRP FREE: extra 8.6% off listed price | ₹15,899 |
| Super ELITE · 6 months | ₹65,999 Before FREE: ₹35,499 | 56.8% off MRP FREE: extra 19.7% off listed price | ₹28,499 |
| Super ELITE · 1 Year +30 bonus days | ₹75,999 Before FREE: ₹44,999 | 56.7% off MRP FREE: extra 26.9% off listed price | ₹32,899 |
| Super ELITE · 18 months +30 bonus days | ₹88,499 Before FREE: ₹50,999 | 58.1% off MRP FREE: extra 27.3% off listed price | ₹37,099 |
| Super ELITE · 2 Years +30 bonus days | ₹98,499 Before FREE: ₹57,999 | 61.9% off MRP FREE: extra 35.3% off listed price | ₹37,499 |
| Super ELITE · 3 Years +30 bonus days | ₹113,499 Before FREE: ₹69,999 | 60.6% off MRP FREE: extra 36.1% off listed price | ₹44,699 |
| Super ELITE · 4 Years +30 bonus days | ₹125,999 Before FREE: ₹82,699 | 58.5% off MRP FREE: extra 36.7% off listed price | ₹52,319 |
| Super ELITE · 5 Years +30 bonus days | ₹137,499 Before FREE: ₹93,029 | 60.4% off MRP FREE: extra 41.4% off listed price | ₹54,516 |
| Super ELITE · 6 Years +30 bonus days | ₹147,499 Before FREE: ₹97,479 | 61.4% off MRP FREE: extra 41.6% off listed price | ₹56,963 |
MBBS 1st Prof — 2 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| Prof Essentials · 6 Month +30 bonus days | ₹13,000 Before FREE: ₹7,499 | 61.5% off MRP FREE: extra 33.3% off listed price | ₹4,999 |
| Prof Essentials · 1 Year +30 bonus days | ₹15,000 Before FREE: ₹8,749 | 60% off MRP FREE: extra 31.4% off listed price | ₹5,999 |
SS Medicine — 13 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| SS 5.0 Medicine ELITE Plan · Target SS 2026 Ends 13 Dec 2026 | ₹34,000 Before FREE: ₹15,999 | 57.4% off MRP FREE: extra 9.4% off listed price | ₹14,499 |
| SS 5.0 Medicine ELITE Plan · 6 Months +30 bonus days | ₹48,000 Before FREE: ₹33,999 | 32.3% off MRP FREE: extra 4.4% off listed price | ₹32,499 |
| SS 5.0 Medicine ELITE Plan · 12 Months +60 bonus days | ₹58,000 Before FREE: ₹44,999 | 25% off MRP FREE: extra 3.3% off listed price | ₹43,499 |
| SS 5.0 Medicine ELITE Plan · 18 Months +60 bonus days | ₹70,000 Before FREE: ₹57,999 | 19.3% off MRP FREE: extra 2.6% off listed price | ₹56,499 |
| SS 5.0 Medicine ELITE Plan · 24 Months +60 bonus days | ₹76,000 Before FREE: ₹62,999 | 19.1% off MRP FREE: extra 2.4% off listed price | ₹61,499 |
| SS 5.0 Medicine ELITE Plan · 36 Months +60 bonus days | ₹99,000 Before FREE: ₹74,999 | 25.8% off MRP FREE: extra 2% off listed price | ₹73,499 |
| NEET SS Medicine Pro Plan · Target SS 2026 Ends 13 Dec 2026 | ₹12,000 Before FREE: ₹4,999 | 70.8% off MRP FREE: extra 30% off listed price | ₹3,499 |
| NEET SS Medicine Pro Plan · 6 Months | ₹16,000 Before FREE: ₹6,999 | 65.6% off MRP FREE: extra 21.4% off listed price | ₹5,499 |
| NEET SS Medicine Pro Plan · 9 Months | ₹20,000 Before FREE: ₹8,499 | 65% off MRP FREE: extra 17.6% off listed price | ₹6,999 |
| NEET SS Medicine Pro Plan · 12 Months | ₹24,000 Before FREE: ₹8,999 | 68.8% off MRP FREE: extra 16.7% off listed price | ₹7,499 |
| NEET SS Medicine Pro Plan · 18 Months | ₹26,000 Before FREE: ₹11,999 | 59.6% off MRP FREE: extra 12.5% off listed price | ₹10,499 |
| NEET SS Medicine Pro Plan · 24 Months | ₹28,000 Before FREE: ₹13,999 | 55.4% off MRP FREE: extra 10.7% off listed price | ₹12,499 |
| NEET SS Medicine Pro Plan · 36 Months | ₹32,000 Before FREE: ₹15,999 | 54.7% off MRP FREE: extra 9.4% off listed price | ₹14,499 |
SS Surgery — 6 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| SS 3.0 Surgery ELITE Plan · Target SS 2026 Ends 13 Dec 2026 | ₹31,000 Before FREE: ₹13,499 | 61.3% off MRP FREE: extra 11.1% off listed price | ₹11,999 |
| SS 3.0 Surgery ELITE Plan · 6 Months +30 bonus days | ₹48,000 Before FREE: ₹26,499 | 47.9% off MRP FREE: extra 5.7% off listed price | ₹24,999 |
| SS 3.0 Surgery ELITE Plan · 12 Months +60 bonus days | ₹58,000 Before FREE: ₹33,999 | 44% off MRP FREE: extra 4.4% off listed price | ₹32,499 |
| SS 3.0 Surgery ELITE Plan · 18 Months +60 bonus days | ₹70,000 Before FREE: ₹47,499 | 34.3% off MRP FREE: extra 3.2% off listed price | ₹45,999 |
| SS 3.0 Surgery ELITE Plan · 24 Months +60 bonus days | ₹76,000 Before FREE: ₹54,499 | 30.3% off MRP FREE: extra 2.8% off listed price | ₹52,999 |
| SS 3.0 Surgery ELITE Plan · 36 Months +60 bonus days | ₹84,000 Before FREE: ₹66,499 | 22.6% off MRP FREE: extra 2.3% off listed price | ₹64,999 |
SS Pediatrics — 13 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| SS 4.0 Pediatrics ELITE Plan · Target SS 2026 Ends 13 Dec 2026 | ₹34,000 Before FREE: ₹15,999 | 57.4% off MRP FREE: extra 9.4% off listed price | ₹14,499 |
| SS 4.0 Pediatrics ELITE Plan · 6 Months +30 bonus days | ₹56,000 Before FREE: ₹32,499 | 44.6% off MRP FREE: extra 4.6% off listed price | ₹30,999 |
| SS 4.0 Pediatrics ELITE Plan · 12 Months +60 bonus days | ₹69,000 Before FREE: ₹43,499 | 39.1% off MRP FREE: extra 3.4% off listed price | ₹41,999 |
| SS 4.0 Pediatrics ELITE Plan · 18 Months +60 bonus days | ₹82,000 Before FREE: ₹57,999 | 31.1% off MRP FREE: extra 2.6% off listed price | ₹56,499 |
| SS 4.0 Pediatrics ELITE Plan · 24 Months +60 bonus days | ₹90,000 Before FREE: ₹65,999 | 28.3% off MRP FREE: extra 2.3% off listed price | ₹64,499 |
| SS 4.0 Pediatrics ELITE Plan · 36 Months +60 bonus days | ₹98,000 Before FREE: ₹79,499 | 20.4% off MRP FREE: extra 1.9% off listed price | ₹77,999 |
| NEET SS Paediatrics Pro Plan · Target SS 2026 Ends 13 Dec 2026 | ₹12,000 Before FREE: ₹4,999 | 70.8% off MRP FREE: extra 30% off listed price | ₹3,499 |
| NEET SS Paediatrics Pro Plan · 6 Months | ₹18,000 Before FREE: ₹7,499 | 66.7% off MRP FREE: extra 20% off listed price | ₹5,999 |
| NEET SS Paediatrics Pro Plan · 9 Months | ₹21,000 Before FREE: ₹9,099 | 63.8% off MRP FREE: extra 16.5% off listed price | ₹7,599 |
| NEET SS Paediatrics Pro Plan · 12 Months | ₹24,000 Before FREE: ₹9,999 | 64.6% off MRP FREE: extra 15% off listed price | ₹8,499 |
| NEET SS Paediatrics Pro Plan · 18 Months | ₹28,000 Before FREE: ₹13,099 | 58.6% off MRP FREE: extra 11.5% off listed price | ₹11,599 |
| NEET SS Paediatrics Pro Plan · 24 Months | ₹30,000 Before FREE: ₹15,199 | 54.3% off MRP FREE: extra 9.9% off listed price | ₹13,699 |
| NEET SS Paediatrics Pro Plan · 36 Months | ₹33,000 Before FREE: ₹17,999 | 50% off MRP FREE: extra 8.3% off listed price | ₹16,499 |
ENT Residency — 5 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| ELITE Plan · 6 months +30 bonus days | ₹44,000 Before FREE: ₹30,999 | 33% off MRP FREE: extra 4.8% off listed price | ₹29,499 |
| ELITE Plan · 1 Year +60 bonus days | ₹56,500 Before FREE: ₹39,999 | 31.9% off MRP FREE: extra 3.8% off listed price | ₹38,499 |
| ELITE Plan · 18 months +60 bonus days | ₹66,500 Before FREE: ₹47,399 | 31% off MRP FREE: extra 3.2% off listed price | ₹45,899 |
| ELITE Plan · 2 Years +60 bonus days | ₹69,500 Before FREE: ₹48,999 | 31.7% off MRP FREE: extra 3.1% off listed price | ₹47,499 |
| ELITE Plan · 3 Years +60 bonus days | ₹80,500 Before FREE: ₹61,999 | 24.8% off MRP FREE: extra 2.4% off listed price | ₹60,499 |
OBS-GYN Residency — 5 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| ELITE Plan · 6 months +30 bonus days | ₹38,000 Before FREE: ₹25,999 | 35.5% off MRP FREE: extra 5.8% off listed price | ₹24,499 |
| ELITE Plan · 1 Year +60 bonus days | ₹52,000 Before FREE: ₹32,999 | 39.4% off MRP FREE: extra 4.5% off listed price | ₹31,499 |
| ELITE Plan · 18 months +60 bonus days | ₹65,500 Before FREE: ₹43,399 | 36% off MRP FREE: extra 3.5% off listed price | ₹41,899 |
| ELITE Plan · 2 Years +60 bonus days | ₹69,000 Before FREE: ₹44,999 | 37% off MRP FREE: extra 3.3% off listed price | ₹43,499 |
| ELITE Plan · 3 Years +60 bonus days | ₹77,500 Before FREE: ₹56,499 | 29% off MRP FREE: extra 2.7% off listed price | ₹54,999 |
Psychiatry Residency — 5 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| Residency ELITE Plan · 6 months +30 bonus days | ₹43,500 Before FREE: ₹30,499 | 33.3% off MRP FREE: extra 4.9% off listed price | ₹28,999 |
| Residency ELITE Plan · 12 months +60 bonus days | ₹54,500 Before FREE: ₹38,499 | 32.1% off MRP FREE: extra 3.9% off listed price | ₹36,999 |
| Residency ELITE Plan · 18 months +60 bonus days | ₹61,000 Before FREE: ₹43,649 | 30.9% off MRP FREE: extra 3.4% off listed price | ₹42,149 |
| Residency ELITE Plan · 24 months +60 bonus days | ₹67,000 Before FREE: ₹47,599 | 31.2% off MRP FREE: extra 3.2% off listed price | ₹46,099 |
| Residency ELITE Plan · 36 months +60 bonus days | ₹76,500 Before FREE: ₹58,999 | 24.8% off MRP FREE: extra 2.5% off listed price | ₹57,499 |
Radiology Residency — 5 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| ELITE Plan · 6 months +30 bonus days | ₹32,500 Before FREE: ₹19,999 | 43.1% off MRP FREE: extra 7.5% off listed price | ₹18,499 |
| ELITE Plan · 1 Year +60 bonus days | ₹51,000 Before FREE: ₹27,999 | 48% off MRP FREE: extra 5.4% off listed price | ₹26,499 |
| ELITE Plan · 18 months +60 bonus days | ₹60,000 Before FREE: ₹33,399 | 46.8% off MRP FREE: extra 4.5% off listed price | ₹31,899 |
| ELITE Plan · 2 Years +60 bonus days | ₹63,000 Before FREE: ₹35,599 | 45.9% off MRP FREE: extra 4.2% off listed price | ₹34,099 |
| ELITE Plan · 3 Years +60 bonus days | ₹75,500 Before FREE: ₹47,499 | 39.1% off MRP FREE: extra 3.2% off listed price | ₹45,999 |
How to Apply Code FREE
Use your coupon on the official platform before completing payment:
Copy code
Tap Copy code above to copy PrepLadder coupon code FREE.
Choose your plan
Head to the official PrepLadder app or web store and choose your plan.
Apply at checkout
On the cart screen, click 'Have a Coupon / Referral Code' and paste discount code FREE.
Confirm savings
Confirm your discount, selected notes and subscription end date before payment.
PrepLadder Coupon Questions
Plan prices, notes and subscription validity.