Choose your plan
Find your PrepLadder plan & price
Choose your course, duration and notes to compare prices with FREE where available.
Loading plan prices…
- Plan MRP
- —
- Listed plan price
- —
- Base price with FREE
- —
- Extra vs base FREE price
- —
- FREE saving vs listed
- —
- Saving vs plan MRP
- —
- Average monthly cost
- —
Pricing data could not be loaded. Please refresh the page.
Compare other plans
Prices compare the selected notes option. Course features and included materials differ by plan; check the official plan details.
About these prices
Compare 107 recorded prices across 10 courses, dated 9 Oct 2026 – 18 Oct 2026. Prices come from the public catalogue and anonymous quotes, not purchases or account-specific checks. All plan prices · How we review offers.
Prices for six Resolve 2.0 and standalone Live Crash Course plans are not shown here. See their current prices on PrepLadder.
All 107 plan prices · 9 Oct 2026 – 18 Oct 2026
PrepLadder plan prices with FREE
Recorded prices are dated 9 Oct 2026 – 18 Oct 2026 and exclude optional notes. MRP is the original price; the listed price is before FREE. FREE saving is the extra reduction from the listed price. Total discount includes the existing offer and FREE saving, measured against MRP. Check your final price in the official cart.
NEET PG — 30 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| ELITE Plan · Target INICET Nov’26 + Live Crash Course Recorded end 1 Nov 2026 (9 Oct 2026) | ₹24,000 Before FREE: ₹4,999 · 18 Oct 2026 | 85.4% off MRP FREE: extra 30% off listed price | ₹3,499 |
| ELITE Plan · Target INICET Nov’26 Recorded end 1 Nov 2026 (9 Oct 2026) | ₹15,000 Before FREE: ₹3,499 · 18 Oct 2026 | 86.7% off MRP FREE: extra 42.9% off listed price | ₹1,999 |
| ELITE Plan · 6 months | ₹45,000 Before FREE: ₹22,499 · 18 Oct 2026 | 53.3% off MRP FREE: extra 6.7% off listed price | ₹20,999 |
| ELITE Plan · 1 Year +30 bonus days | ₹55,000 Before FREE: ₹31,999 · 18 Oct 2026 | 44.5% off MRP FREE: extra 4.7% off listed price | ₹30,499 |
| ELITE Plan · 16 Months +30 bonus days | ₹67,500 Before FREE: ₹36,999 · 18 Oct 2026 | 47.4% off MRP FREE: extra 4.1% off listed price | ₹35,499 |
| ELITE Plan · 2 Years +30 bonus days | ₹77,500 Before FREE: ₹44,999 · 18 Oct 2026 | 43.9% off MRP FREE: extra 3.3% off listed price | ₹43,499 |
| ELITE Plan · 3 Years +30 bonus days | ₹92,500 Before FREE: ₹56,999 · 18 Oct 2026 | 40% off MRP FREE: extra 2.6% off listed price | ₹55,499 |
| ELITE Plan · 4 Years +30 bonus days | ₹105,000 Before FREE: ₹69,699 · 18 Oct 2026 | 35% off MRP FREE: extra 2.2% off listed price | ₹68,199 |
| ELITE Plan · 5 Years +30 bonus days | ₹116,500 Before FREE: ₹80,229 · 18 Oct 2026 | 32.4% off MRP FREE: extra 1.9% off listed price | ₹78,729 |
| ELITE Plan · 6 Years +30 bonus days | ₹126,500 Before FREE: ₹84,679 · 18 Oct 2026 | 34.2% off MRP FREE: extra 1.8% off listed price | ₹83,179 |
| PRO Plan · 9 months | ₹21,000 Before FREE: ₹11,899 · 18 Oct 2026 | 50.5% off MRP FREE: extra 12.6% off listed price | ₹10,399 |
| PRO Plan · 12 months | ₹24,000 Before FREE: ₹12,599 · 18 Oct 2026 | 53.8% off MRP FREE: extra 11.9% off listed price | ₹11,099 |
| PRO Plan · 18 months | ₹30,000 Before FREE: ₹14,999 · 18 Oct 2026 | 55% off MRP FREE: extra 10% off listed price | ₹13,499 |
| PRO Plan · 24 months | ₹34,000 Before FREE: ₹17,399 · 18 Oct 2026 | 53.2% off MRP FREE: extra 8.6% off listed price | ₹15,899 |
| MBBS 2nd Year · 6 Months +30 bonus days | ₹13,000 Before FREE: ₹5,999 · 18 Oct 2026 | 61.5% off MRP FREE: extra 16.7% off listed price | ₹4,999 |
| MBBS 2nd Year · 1 Year +30 bonus days | ₹15,000 Before FREE: ₹7,799 · 18 Oct 2026 | 54.7% off MRP FREE: extra 12.8% off listed price | ₹6,799 |
| MBBS 1st and 2nd Year · 18 Months +60 bonus days | ₹34,000 Before FREE: ₹11,099 · 18 Oct 2026 | 70.3% off MRP FREE: extra 9% off listed price | ₹10,099 |
| MBBS 1st and 2nd Year · 24 Months +60 bonus days | ₹41,000 Before FREE: ₹13,299 · 18 Oct 2026 | 70% off MRP FREE: extra 7.5% off listed price | ₹12,299 |
| MBBS 1st Year · 6 Month +30 bonus days | ₹13,000 Before FREE: ₹5,299 · 18 Oct 2026 | 66.9% off MRP FREE: extra 18.9% off listed price | ₹4,299 |
| MBBS 1st Year · 1 Year +30 bonus days | ₹15,000 Before FREE: ₹6,099 · 18 Oct 2026 | 66% off MRP FREE: extra 16.4% off listed price | ₹5,099 |
| Super ELITE · Target INICET Nov’26 + Live Crash Course Ends 1 Nov 2026 | ₹44,999 Before FREE: ₹26,500 · 9 Oct 2026 | Unavailable | Check in cart |
| Super ELITE · Target INICET Nov’26 Ends 1 Nov 2026 | ₹35,999 Before FREE: ₹23,499 · 9 Oct 2026 | Unavailable | Check in cart |
| Super ELITE · 6 months | ₹65,999 Before FREE: ₹35,499 · 18 Oct 2026 | 50% off MRP FREE: extra 7% off listed price | ₹32,999 |
| Super ELITE · 1 Year +30 bonus days | ₹75,999 Before FREE: ₹44,999 · 18 Oct 2026 | 44.1% off MRP FREE: extra 5.6% off listed price | ₹42,499 |
| Super ELITE · 16 Months +30 bonus days | ₹88,499 Before FREE: ₹49,999 · 18 Oct 2026 | 46.3% off MRP FREE: extra 5% off listed price | ₹47,499 |
| Super ELITE · 2 Years +30 bonus days | ₹98,499 Before FREE: ₹57,999 · 18 Oct 2026 | 43.7% off MRP FREE: extra 4.3% off listed price | ₹55,499 |
| Super ELITE · 3 Years +30 bonus days | ₹113,499 Before FREE: ₹69,999 · 18 Oct 2026 | 40.5% off MRP FREE: extra 3.6% off listed price | ₹67,499 |
| Super ELITE · 4 Years +30 bonus days | ₹125,999 Before FREE: ₹82,699 · 18 Oct 2026 | 36.3% off MRP FREE: extra 3% off listed price | ₹80,199 |
| Super ELITE · 5 Years +30 bonus days | ₹137,499 Before FREE: ₹93,229 · 18 Oct 2026 | 34% off MRP FREE: extra 2.7% off listed price | ₹90,729 |
| Super ELITE · 6 Years +30 bonus days | ₹147,499 Before FREE: ₹97,679 · 18 Oct 2026 | 35.5% off MRP FREE: extra 2.6% off listed price | ₹95,179 |
FMGE — 23 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| ELITE Plan · Target FMGE Oct’26 Recorded end 31 Oct 2026 (9 Oct 2026) | ₹15,000 Before FREE: ₹3,499 · 18 Oct 2026 | 86.7% off MRP FREE: extra 42.9% off listed price | ₹1,999 |
| ELITE Plan · Target FMGE Oct’26 + Live Crash Course Recorded end 31 Oct 2026 (9 Oct 2026) | ₹24,000 Before FREE: ₹4,999 · 18 Oct 2026 | 85.4% off MRP FREE: extra 30% off listed price | ₹3,499 |
| ELITE Plan · 6 months | ₹45,000 Before FREE: ₹22,499 · 18 Oct 2026 | 53.3% off MRP FREE: extra 6.7% off listed price | ₹20,999 |
| ELITE Plan · 1 Year +30 bonus days | ₹55,000 Before FREE: ₹31,999 · 18 Oct 2026 | 44.5% off MRP FREE: extra 4.7% off listed price | ₹30,499 |
| ELITE Plan · 18 months +30 bonus days | ₹67,500 Before FREE: ₹37,999 · 18 Oct 2026 | 45.9% off MRP FREE: extra 3.9% off listed price | ₹36,499 |
| ELITE Plan · 2 Years +30 bonus days | ₹77,500 Before FREE: ₹44,999 · 18 Oct 2026 | 43.9% off MRP FREE: extra 3.3% off listed price | ₹43,499 |
| ELITE Plan · 3 Years +30 bonus days | ₹92,500 Before FREE: ₹56,999 · 18 Oct 2026 | 40% off MRP FREE: extra 2.6% off listed price | ₹55,499 |
| ELITE Plan · 4 Years +30 bonus days | ₹105,000 Before FREE: ₹69,699 · 18 Oct 2026 | 35% off MRP FREE: extra 2.2% off listed price | ₹68,199 |
| ELITE Plan · 5 Years +30 bonus days | ₹116,500 Before FREE: ₹80,229 · 18 Oct 2026 | 32.4% off MRP FREE: extra 1.9% off listed price | ₹78,729 |
| ELITE Plan · 6 Years +30 bonus days | ₹126,500 Before FREE: ₹84,679 · 18 Oct 2026 | 34.2% off MRP FREE: extra 1.8% off listed price | ₹83,179 |
| PRO Plan · Target FMGE Jan'27 Recorded end 9 Jan 2027 (9 Oct 2026) | ₹20,000 Before FREE: ₹9,999 · 18 Oct 2026 | 57.5% off MRP FREE: extra 15% off listed price | ₹8,499 |
| PRO Plan · 9 months | ₹21,000 Before FREE: ₹12,419 · 18 Oct 2026 | 48% off MRP FREE: extra 12.1% off listed price | ₹10,919 |
| PRO Plan · 12 months | ₹24,000 Before FREE: ₹12,599 · 18 Oct 2026 | 53.8% off MRP FREE: extra 11.9% off listed price | ₹11,099 |
| PRO Plan · 18 months | ₹30,000 Before FREE: ₹14,999 · 18 Oct 2026 | 55% off MRP FREE: extra 10% off listed price | ₹13,499 |
| PRO Plan · 24 months | ₹34,000 Before FREE: ₹17,399 · 18 Oct 2026 | 53.2% off MRP FREE: extra 8.6% off listed price | ₹15,899 |
| Super ELITE · 6 months | ₹65,999 Before FREE: ₹35,499 · 18 Oct 2026 | 50% off MRP FREE: extra 7% off listed price | ₹32,999 |
| Super ELITE · 1 Year +30 bonus days | ₹75,999 Before FREE: ₹44,999 · 18 Oct 2026 | 44.1% off MRP FREE: extra 5.6% off listed price | ₹42,499 |
| Super ELITE · 18 months +30 bonus days | ₹88,499 Before FREE: ₹50,999 · 18 Oct 2026 | 45.2% off MRP FREE: extra 4.9% off listed price | ₹48,499 |
| Super ELITE · 2 Years +30 bonus days | ₹98,499 Before FREE: ₹57,999 · 18 Oct 2026 | 43.7% off MRP FREE: extra 4.3% off listed price | ₹55,499 |
| Super ELITE · 3 Years +30 bonus days | ₹113,499 Before FREE: ₹69,999 · 18 Oct 2026 | 40.5% off MRP FREE: extra 3.6% off listed price | ₹67,499 |
| Super ELITE · 4 Years +30 bonus days | ₹125,999 Before FREE: ₹82,699 · 18 Oct 2026 | 36.3% off MRP FREE: extra 3% off listed price | ₹80,199 |
| Super ELITE · 5 Years +30 bonus days | ₹137,499 Before FREE: ₹93,229 · 18 Oct 2026 | 34% off MRP FREE: extra 2.7% off listed price | ₹90,729 |
| Super ELITE · 6 Years +30 bonus days | ₹147,499 Before FREE: ₹97,679 · 18 Oct 2026 | 35.5% off MRP FREE: extra 2.6% off listed price | ₹95,179 |
MBBS 1st Prof — 2 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| Prof Essentials · 6 Month +30 bonus days | ₹13,000 Before FREE: ₹7,499 · 18 Oct 2026 | 50% off MRP FREE: extra 13.3% off listed price | ₹6,499 |
| Prof Essentials · 1 Year +30 bonus days | ₹15,000 Before FREE: ₹8,749 · 18 Oct 2026 | 48.3% off MRP FREE: extra 11.4% off listed price | ₹7,749 |
SS Medicine — 13 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| SS 5.0 Medicine ELITE Plan · Target SS 2026 Recorded end 13 Dec 2026 (9 Oct 2026) | ₹34,000 Before FREE: ₹15,999 · 18 Oct 2026 | 57.4% off MRP FREE: extra 9.4% off listed price | ₹14,499 |
| SS 5.0 Medicine ELITE Plan · 6 Months +30 bonus days | ₹48,000 Before FREE: ₹33,999 · 18 Oct 2026 | 32.3% off MRP FREE: extra 4.4% off listed price | ₹32,499 |
| SS 5.0 Medicine ELITE Plan · 12 Months +60 bonus days | ₹58,000 Before FREE: ₹44,999 · 18 Oct 2026 | 25% off MRP FREE: extra 3.3% off listed price | ₹43,499 |
| SS 5.0 Medicine ELITE Plan · 18 Months +60 bonus days | ₹70,000 Before FREE: ₹57,999 · 18 Oct 2026 | 19.3% off MRP FREE: extra 2.6% off listed price | ₹56,499 |
| SS 5.0 Medicine ELITE Plan · 24 Months +60 bonus days | ₹76,000 Before FREE: ₹62,999 · 18 Oct 2026 | 19.1% off MRP FREE: extra 2.4% off listed price | ₹61,499 |
| SS 5.0 Medicine ELITE Plan · 36 Months +60 bonus days | ₹99,000 Before FREE: ₹74,999 · 18 Oct 2026 | 25.8% off MRP FREE: extra 2% off listed price | ₹73,499 |
| NEET SS Medicine Pro Plan · Target SS 2026 Recorded end 13 Dec 2026 (9 Oct 2026) | ₹12,000 Before FREE: ₹4,999 · 18 Oct 2026 | 70.8% off MRP FREE: extra 30% off listed price | ₹3,499 |
| NEET SS Medicine Pro Plan · 6 Months | ₹16,000 Before FREE: ₹6,999 · 18 Oct 2026 | 65.6% off MRP FREE: extra 21.4% off listed price | ₹5,499 |
| NEET SS Medicine Pro Plan · 9 Months | ₹20,000 Before FREE: ₹8,499 · 18 Oct 2026 | 65% off MRP FREE: extra 17.6% off listed price | ₹6,999 |
| NEET SS Medicine Pro Plan · 12 Months | ₹24,000 Before FREE: ₹8,999 · 18 Oct 2026 | 68.8% off MRP FREE: extra 16.7% off listed price | ₹7,499 |
| NEET SS Medicine Pro Plan · 18 Months | ₹26,000 Before FREE: ₹11,999 · 18 Oct 2026 | 59.6% off MRP FREE: extra 12.5% off listed price | ₹10,499 |
| NEET SS Medicine Pro Plan · 24 Months | ₹28,000 Before FREE: ₹13,999 · 18 Oct 2026 | 55.4% off MRP FREE: extra 10.7% off listed price | ₹12,499 |
| NEET SS Medicine Pro Plan · 36 Months | ₹32,000 Before FREE: ₹15,999 · 18 Oct 2026 | 54.7% off MRP FREE: extra 9.4% off listed price | ₹14,499 |
SS Surgery — 6 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| SS 3.0 Surgery ELITE Plan · Target SS 2026 Recorded end 13 Dec 2026 (9 Oct 2026) | ₹31,000 Before FREE: ₹13,499 · 18 Oct 2026 | 61.3% off MRP FREE: extra 11.1% off listed price | ₹11,999 |
| SS 3.0 Surgery ELITE Plan · 6 Months +30 bonus days | ₹48,000 Before FREE: ₹26,499 · 18 Oct 2026 | 47.9% off MRP FREE: extra 5.7% off listed price | ₹24,999 |
| SS 3.0 Surgery ELITE Plan · 12 Months +60 bonus days | ₹58,000 Before FREE: ₹33,999 · 18 Oct 2026 | 44% off MRP FREE: extra 4.4% off listed price | ₹32,499 |
| SS 3.0 Surgery ELITE Plan · 18 Months +60 bonus days | ₹70,000 Before FREE: ₹47,499 · 18 Oct 2026 | 34.3% off MRP FREE: extra 3.2% off listed price | ₹45,999 |
| SS 3.0 Surgery ELITE Plan · 24 Months +60 bonus days | ₹76,000 Before FREE: ₹54,499 · 18 Oct 2026 | 30.3% off MRP FREE: extra 2.8% off listed price | ₹52,999 |
| SS 3.0 Surgery ELITE Plan · 36 Months +60 bonus days | ₹84,000 Before FREE: ₹66,499 · 18 Oct 2026 | 22.6% off MRP FREE: extra 2.3% off listed price | ₹64,999 |
SS Pediatrics — 13 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| SS 4.0 Pediatrics ELITE Plan · Target SS 2026 Recorded end 13 Dec 2026 (9 Oct 2026) | ₹34,000 Before FREE: ₹15,999 · 18 Oct 2026 | 57.4% off MRP FREE: extra 9.4% off listed price | ₹14,499 |
| SS 4.0 Pediatrics ELITE Plan · 6 Months +30 bonus days | ₹56,000 Before FREE: ₹32,499 · 18 Oct 2026 | 44.6% off MRP FREE: extra 4.6% off listed price | ₹30,999 |
| SS 4.0 Pediatrics ELITE Plan · 12 Months +60 bonus days | ₹69,000 Before FREE: ₹43,499 · 18 Oct 2026 | 39.1% off MRP FREE: extra 3.4% off listed price | ₹41,999 |
| SS 4.0 Pediatrics ELITE Plan · 18 Months +60 bonus days | ₹82,000 Before FREE: ₹57,999 · 18 Oct 2026 | 31.1% off MRP FREE: extra 2.6% off listed price | ₹56,499 |
| SS 4.0 Pediatrics ELITE Plan · 24 Months +60 bonus days | ₹90,000 Before FREE: ₹65,999 · 18 Oct 2026 | 28.3% off MRP FREE: extra 2.3% off listed price | ₹64,499 |
| SS 4.0 Pediatrics ELITE Plan · 36 Months +60 bonus days | ₹98,000 Before FREE: ₹79,499 · 18 Oct 2026 | 20.4% off MRP FREE: extra 1.9% off listed price | ₹77,999 |
| NEET SS Paediatrics Pro Plan · Target SS 2026 Recorded end 13 Dec 2026 (9 Oct 2026) | ₹12,000 Before FREE: ₹4,999 · 18 Oct 2026 | 70.8% off MRP FREE: extra 30% off listed price | ₹3,499 |
| NEET SS Paediatrics Pro Plan · 6 Months | ₹18,000 Before FREE: ₹7,499 · 18 Oct 2026 | 66.7% off MRP FREE: extra 20% off listed price | ₹5,999 |
| NEET SS Paediatrics Pro Plan · 9 Months | ₹21,000 Before FREE: ₹9,099 · 18 Oct 2026 | 63.8% off MRP FREE: extra 16.5% off listed price | ₹7,599 |
| NEET SS Paediatrics Pro Plan · 12 Months | ₹24,000 Before FREE: ₹9,999 · 18 Oct 2026 | 64.6% off MRP FREE: extra 15% off listed price | ₹8,499 |
| NEET SS Paediatrics Pro Plan · 18 Months | ₹28,000 Before FREE: ₹13,099 · 18 Oct 2026 | 58.6% off MRP FREE: extra 11.5% off listed price | ₹11,599 |
| NEET SS Paediatrics Pro Plan · 24 Months | ₹30,000 Before FREE: ₹15,199 · 18 Oct 2026 | 54.3% off MRP FREE: extra 9.9% off listed price | ₹13,699 |
| NEET SS Paediatrics Pro Plan · 36 Months | ₹33,000 Before FREE: ₹17,999 · 18 Oct 2026 | 50% off MRP FREE: extra 8.3% off listed price | ₹16,499 |
ENT Residency — 5 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| ELITE Plan · 6 months +30 bonus days | ₹44,000 Before FREE: ₹30,999 · 18 Oct 2026 | 33% off MRP FREE: extra 4.8% off listed price | ₹29,499 |
| ELITE Plan · 1 Year +60 bonus days | ₹56,500 Before FREE: ₹39,999 · 18 Oct 2026 | 31.9% off MRP FREE: extra 3.8% off listed price | ₹38,499 |
| ELITE Plan · 18 months +60 bonus days | ₹66,500 Before FREE: ₹47,399 · 18 Oct 2026 | 31% off MRP FREE: extra 3.2% off listed price | ₹45,899 |
| ELITE Plan · 2 Years +60 bonus days | ₹69,500 Before FREE: ₹48,999 · 18 Oct 2026 | 31.7% off MRP FREE: extra 3.1% off listed price | ₹47,499 |
| ELITE Plan · 3 Years +60 bonus days | ₹80,500 Before FREE: ₹61,999 · 18 Oct 2026 | 24.8% off MRP FREE: extra 2.4% off listed price | ₹60,499 |
OBS-GYN Residency — 5 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| ELITE Plan · 6 months +30 bonus days | ₹38,000 Before FREE: ₹25,999 · 18 Oct 2026 | 35.5% off MRP FREE: extra 5.8% off listed price | ₹24,499 |
| ELITE Plan · 1 Year +60 bonus days | ₹52,000 Before FREE: ₹32,999 · 18 Oct 2026 | 39.4% off MRP FREE: extra 4.5% off listed price | ₹31,499 |
| ELITE Plan · 18 months +60 bonus days | ₹65,500 Before FREE: ₹43,399 · 18 Oct 2026 | 36% off MRP FREE: extra 3.5% off listed price | ₹41,899 |
| ELITE Plan · 2 Years +60 bonus days | ₹69,000 Before FREE: ₹44,999 · 18 Oct 2026 | 37% off MRP FREE: extra 3.3% off listed price | ₹43,499 |
| ELITE Plan · 3 Years +60 bonus days | ₹77,500 Before FREE: ₹56,499 · 18 Oct 2026 | 29% off MRP FREE: extra 2.7% off listed price | ₹54,999 |
Psychiatry Residency — 5 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| Residency ELITE Plan · 6 months +30 bonus days | ₹43,500 Before FREE: ₹30,499 · 18 Oct 2026 | 33.3% off MRP FREE: extra 4.9% off listed price | ₹28,999 |
| Residency ELITE Plan · 12 months +60 bonus days | ₹54,500 Before FREE: ₹38,499 · 18 Oct 2026 | 32.1% off MRP FREE: extra 3.9% off listed price | ₹36,999 |
| Residency ELITE Plan · 18 months +60 bonus days | ₹61,000 Before FREE: ₹43,649 · 18 Oct 2026 | 30.9% off MRP FREE: extra 3.4% off listed price | ₹42,149 |
| Residency ELITE Plan · 24 months +60 bonus days | ₹67,000 Before FREE: ₹47,599 · 18 Oct 2026 | 31.2% off MRP FREE: extra 3.2% off listed price | ₹46,099 |
| Residency ELITE Plan · 36 months +60 bonus days | ₹76,500 Before FREE: ₹58,999 · 18 Oct 2026 | 24.8% off MRP FREE: extra 2.5% off listed price | ₹57,499 |
Radiology Residency — 5 durations
| Plan / duration | Actual price (MRP) | Total discount | After FREE |
|---|---|---|---|
| ELITE Plan · 6 months +30 bonus days | ₹32,500 Before FREE: ₹19,999 · 18 Oct 2026 | 43.1% off MRP FREE: extra 7.5% off listed price | ₹18,499 |
| ELITE Plan · 1 Year +60 bonus days | ₹51,000 Before FREE: ₹27,999 · 18 Oct 2026 | 48% off MRP FREE: extra 5.4% off listed price | ₹26,499 |
| ELITE Plan · 18 months +60 bonus days | ₹60,000 Before FREE: ₹33,399 · 18 Oct 2026 | 46.8% off MRP FREE: extra 4.5% off listed price | ₹31,899 |
| ELITE Plan · 2 Years +60 bonus days | ₹63,000 Before FREE: ₹35,599 · 18 Oct 2026 | 45.9% off MRP FREE: extra 4.2% off listed price | ₹34,099 |
| ELITE Plan · 3 Years +60 bonus days | ₹75,500 Before FREE: ₹47,499 · 18 Oct 2026 | 39.1% off MRP FREE: extra 3.2% off listed price | ₹45,999 |
How to Apply Code FREE
Use your coupon on the official platform before completing payment:
Copy code
Tap Copy code above to copy PrepLadder coupon code FREE.
Choose your plan
Head to the official PrepLadder app or web store and choose your plan.
Apply at checkout
On the cart screen, click 'Have a Coupon / Referral Code' and paste discount code FREE.
Confirm savings
Confirm your discount, selected notes and subscription end date before payment.
PrepLadder Coupon Questions
Plan prices, notes and subscription validity.